Rivian Adventure Network
No data to display
Shell Recharge
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429694 | 2980 Cook Rd | 2980 Cook Rd | West Branch | MI | 2025-10-10 | 2 | Map |
429695 | 7803 W Grand Pkwy S | 7803 W Grand Pkwy S | Richmond | TX | 2025-10-10 | 6 | Map |
422229 | 2027 Post Rd | 2027 Post Rd | Warwick | RI | 2025-09-13 | 5 | Map |
253510 | Webster Street Care Center Northeast DCFC | 2100 Webster Street | San Francisco | CA | 2023-02-08 | 1 | Map |
253642 | Sunrise Village 03 DCFC | 5425 Sunrise Boulevard | Citrus Heights | CA | 2023-02-08 | 1 | Map |
253666 | Red Lion Plaza DCFC | 9950 Roosevelt Boulevard | Philadelphia | PA | 2023-02-08 | 1 | Map |
212288 | Amazon Fresh Seattle-Aurora DCFC | 13025 Aurora Ave N | Aurora | WA | 2022-03-08 | 1 | Map |
Volta
No data to display
EV Connect
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429699 | Wilson Chevrolet | 4850 w 6th ave | Stillwater | OK | 2025-10-10 | 2 | Map |
429545 | USF St. Petersburgh | 140 7th Ave S St. | Petersburg | FL | 2025-10-07 | 4 | Map |
428738 | Rentschler Chevrolet InCharge DC Fast Charger | 275 N Walnut St | Slatington | PA | 2025-07-01 | 2 | Map |
202639 | Dallas Aquatic Center | 1005 SE Lacreole Dr | Dallas | OR | 2021-12-14 | 1 | Map |
Powerflex
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429557 | Burlingame Library | 480 Primrose Rd | Burlingame | CA | 2024-12-06 | 6 | Map |
ChargePoint
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429754 | CH NISSAN NISSAN EV 1 | 495 Vann Dr | Jackson | TN | 2025-10-11 | 2 | Map |
429685 | PETRO-CANADA 12478-01 | 704 Route de l'Église | Saint-Jean-Port-Joli | QC | 2025-10-10 | 2 | Map |
429676 | SIMAYN ENERGY JONESBORO DC1 | 6510 Tara Boulevard | Jonesboro | GA | 2025-10-10 | 1 | Map |
429681 | PETRO-CANADA 12816-02 | 546 3e Rang | Sainte-Hélène-de-Bagot | QC | 2025-10-10 | 1 | Map |
429682 | PETRO-CANADA 53710-01 | 498 Highway 11/17 Cameron Falls Road | Nipigon | ON | 2025-10-10 | 2 | Map |
429664 | MB ANN ARBOR 1 POWER LINK 1 | 4550 Jackson Road | Ann Arbor | MI | 2025-10-10 | 4 | Map |
429663 | AODCHARGER1 AODCHARGER1 | 4525 Waco Rd | Columbia | MO | 2025-10-10 | 1 | Map |
429595 | COCHRANAUTO MVDC BANK E | 4515 William Penn Hwy | Monroeville | PA | 2025-10-10 | 1 | Map |
429669 | MB ANN ARBOR 1 POWER LINK 4 | 4500 Jackson Road | Ann Arbor | MI | 2025-10-10 | 4 | Map |
429678 | PETRO-CANADA 85527-02 | 42148 Alberta 1 | Calgary | AB | 2025-10-10 | 1 | Map |
429680 | PETRO-CANADA 10600-01 | 4 Hemlo Drive | Marathon | ON | 2025-10-10 | 1 | Map |
429689 | PETRO-CANADA CPE280-2 | 235 Steeles Ave E | Milton | ON | 2025-10-10 | 1 | Map |
429687 | PETRO-CANADA 16110-02 | 191 Rue Fraserville | Rivière-du-Loup | QC | 2025-10-10 | 2 | Map |
429599 | EXPRESS STATION EXPP PL PUBLIC1 | 18787 Northwest Freeway | Houston | TX | 2025-10-10 | 2 | Map |
429691 | PETRO-CANADA 34827-01 | 1810 Regent Street | Greater Sudbury | ON | 2025-10-10 | 2 | Map |
388921 | 60 GUEST STREET CPE250 #2 | 60 Guest Street | Boston | MA | 2025-03-29 | 1 | Map |
321055 | GREENP CP261-003-FC | 45 Abell St | Toronto | ON | 2023-11-30 | 1 | Map |
220752 | PIE AE SEAHOLM DC4 | 900 Electric Dr | Austin | TX | 2022-06-04 | 1 | Map |
OpConnect
No data to display
EVGATEWAY
No data to display
CHARGELAB
No data to display
eVgo Network
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429571 | Quarry Creek | 3460 Marron Road | Oceanside | CA | 2025-10-09 | 4 | Map |
429572 | Ethan Conrad #120 | 6041 Sunrise Mall | Citrus Heights | CA | 2025-10-09 | 12 | Map |
429573 | Edgewood Towne Center | 1775 S Braddock Ave | Pittsburgh | PA | 2025-10-09 | 4 | Map |
429574 | Wyandotte Plaza | 7646 State Ave | Kansas City | KS | 2025-10-09 | 4 | Map |
228387 | Ideal Market Capitol Hill | 900 E 11th Ave | Denver | CO | 2020-10-08 | 2 | Map |
Pilot / Flying J
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429569 | Pilot Travel Center 1436 | 3680 AL-81 | Tuskegee | AL | 2025-10-09 | 4 | Map |
429570 | Flying J 758 | 41 SE Wyoming Blvd. | Casper | WY | 2025-10-09 | 4 | Map |
AMPUP
No data to display
EVCS
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
428652 | Dollar Tree - Colville | 102 Ponderosa Rd | Colville | WA | 2025-10-03 | 8 | Map |
423052 | Republic (Old U-Haul) | 30398 State Route 20 | Republic | WA | 2025-09-27 | 4 | Map |
423053 | Newport Hospital | 714 Pine Street | Newport | WA | 2025-09-27 | 8 | Map |
422851 | Okanogan IGA Market | 310 2nd Avenue South | Okanogan | WA | 2025-09-25 | 8 | Map |
SWTCH
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429741 | Ghent Town Hall | 2306 NY-66 | Ghent | NY | 2025-10-10 | 2 | Map |
UNIVERSAL
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
422780 | IHOP | 1345 E Main St | Carbondale | IL | 2025-08-27 | 1 | Map |
422781 | Centralia Motel & Extended Stay | 215 S Poplar St | Centralia | IL | 2025-08-22 | 1 | Map |
416755 | Sleep Inn | 3920 E Hospitality Ln | Decatur | IL | 2025-06-10 | 4 | Map |
416760 | Prairie Winds Motel | 1764 US Highway 136 | Carthage | IL | 2025-06-10 | 4 | Map |
416752 | Red Lion Motor Lodge | 1020 E Laurel Ave | Havana | IL | 2025-06-09 | 4 | Map |
422777 | Comfort Inn | 308 S Lincolnway St | North Aurora | IL | 2025-06-03 | 1 | Map |
422778 | Comfort Suites Lombard - Addison | 530 W North Ave | Lombard | IL | 2025-05-23 | 1 | Map |
422782 | Hampton Inn McHenry | 1555 S Illinois Rte. 31 | Mchenry | IL | 2025-05-20 | 1 | Map |
422779 | Econo Lodge | 615 S 4th St | Chillicothe | IL | 2025-04-15 | 1 | Map |
Blink Network
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429584 | Benna Auto Center - DCFC | 3022 Tower Avenue | Superior | WI | 2025-10-08 | 4 | Map |
429589 | All Star Motors of Denham Springs | 2590 Range Park Drive | Denham Springs | LA | 2025-10-08 | 2 | Map |
429510 | Public Safety Building - DCFC | 700 East Joppa Road | Towson | MD | 2025-10-06 | 2 | Map |
428733 | RAG - CJDR Bellingham | 1615 Iowa Street | Bellingham | WA | 2025-10-04 | 4 | Map |
428422 | Pacifico Ford Customer Parking- DCFC | 6701 Essington Avenue | Philadelphia | PA | 2025-09-29 | 2 | Map |
422115 | Stone CDJR | 1562 U.S. 7 | Middlebury | VT | 2025-09-11 | 2 | Map |
379651 | Ron Anderson Chevrolet Buick | 464054 E State Rd 200 | Yulee | FL | 2024-02-12 | 2 | Map |
327448 | Malloy Ford of Charlottesville | 2070 Seminole Trail | Charlottesville | VA | 2024-02-02 | 4 | Map |
Tesla
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429742 | Target - Tesla Supercharger | 94 NJ-23 | Riverdale | NJ | 2025-10-10 | 16 | Map |
429743 | Glendale Fashion Center - Tesla Supercharger | 223 N Glendale Ave | Glendale | CA | 2025-10-10 | 16 | Map |
429744 | Target - Tesla Supercharger | 2939 W Addison St | Chicago | IL | 2025-10-10 | 20 | Map |
429745 | Pacheco Pass Center - Tesla Supercharger | 914 Renz Ln | Gilroy | CA | 2025-10-10 | 20 | Map |
429746 | Black Bear Diner - Tesla Supercharger | 1800 E Willow St | Signal Hill | CA | 2025-10-10 | 28 | Map |
PETROCAN
No data to display
Sun Country Highway
No data to display
FLO
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429713 | City of Victoria - Coldharbour Rd DCFC | 1508 Coldharbour Road | Victoria | BC | 2025-10-10 | 4 | Map |
429714 | BC Hydro - Boulder Creek Rest Area | Stewart-Cassiar Hwy | Kitwanga | BC | 2025-10-10 | 2 | Map |
429716 | BC hydro - Mile 80 rest area | Hwy BC-97 - Mile 80 rest area | Montney | BC | 2025-10-10 | 2 | Map |
AddÉnergie Technologies
No data to display
BCHYDRO
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429783 | BC Hydro - Boulder Creek Rest Area | Stewart-Cassiar Hwy | Kitwanga | BC | 2025-10-11 | 2 | Map |
Tesla Destination
No data to display
ZEFNET
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429549 | Kocian's Family Market | 402 Rajala Mill Road | Bigfork | MN | 2025-10-07 | 2 | Map |
Electrify America
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429769 | Simon Grapevine Mills (Grapevine, TX) | 3000 Grapevine Mills Pkwy | Grapevine | TX | 2025-10-11 | 6 | Map |
429696 | Royal Farms 419 (Charlotte Hall, MD) | 30315 Three Notch Rd | Charlotte Hall | MD | 2025-10-10 | 8 | Map |
428734 | Milbrook Edison Mall (Edison, NJ) | 765-775 US-1 S | Edison | NJ | 2025-10-05 | 10 | Map |
FCN
No data to display
eCharge Network
No data to display
IVY
No data to display
LIVINGSTON
No data to display
Circuit électrique
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429784 | BRCC - Montréal-Est - Notre-Dame | 11111, Rue Notre-Dame Est | Montréal-Est | QC | 2025-10-11 | 2 | Map |
Electrify Canada
No data to display
FPLEV
No data to display
BP_PULSE
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
416429 | Commissioning Location | 335 E middle Field Road | Mountain View | CA | 2025-07-18 | 2 | Map |
COUCHE_TARD
No data to display
EVMATCH
No data to display
7CHARGE
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429556 | 7Charge - Denver | 4922 Willow St | Denver | CO | 2025-10-03 | 4 | Map |
JULE
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429740 | University of Maine - Peace Studies Building | 5725 E Annex, Rm 202 | Orono | ME | 2025-10-10 | 3 | Map |
RED_E
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429786 | Town of Wrentham | 79 South Street | Wrentham | MA | 2025-10-10 | 2 | Map |
429736 | Acees BP Vienna | 612 E Vine St | Vienna | IL | 2025-10-09 | 4 | Map |
429785 | FasCharge Site 4618 Fastmarket Albuquerque | 12521 Menaul Blvd | Albuquerque | NM | 2025-10-09 | 2 | Map |
429552 | Interstate Refrigerant | 131 Morse St | Foxborough | MA | 2025-10-06 | 6 | Map |
429553 | AP Services | 79 Erdman Way | Leominster | MA | 2025-10-06 | 6 | Map |
429734 | FasCharge Site 4662 BP Express Stop Jackson | 2500 Airport Rd | Jackson | MI | 2025-09-26 | 4 | Map |
429731 | Shell Novi | 47300 Citygate | Novi | MI | 2025-09-17 | 2 | Map |
429732 | Shell Howell | 3990 Grand Oaks Dr | Howell | MI | 2025-09-17 | 2 | Map |
CIRCLE_K
No data to display
AMPED_UP
No data to display
WAVE
No data to display
EVRANGE
No data to display
GRAVITI_ENERGY
No data to display
FLASH
No data to display
ON_THE_RUN_EV
No data to display
CHARGEUP
No data to display
NOODOE
ID | Station Name | Street Address | City | State | Open Date | Stalls | |
---|---|---|---|---|---|---|---|
429547 | Dierbergs Markets - Lakeview Pointe | 4655 Osage Beach Pkwy | Osage Beach | MO | 2025-10-07 | 4 | Map |
420721 | Buddy Bear - 243 W. 83rd Street | 243 West 83rd Street | Chicago | IL | 2025-08-22 | 4 | Map |
CHARGIE
No data to display
TURNONGREEN
No data to display
LOOP
No data to display
REVEL
No data to display
HONEY_BADGER
No data to display
POWER_NODE
No data to display
STAY_N_CHARGE
No data to display
ENVIROSPARK
No data to display
CHARGENET
No data to display
EVBOLT
No data to display
Hwisel
No data to display
EVPOWER
No data to display
ABM
No data to display
Walmart
No data to display